Fit
Size Guide
Please check garment measurements on each product page before purchasing — modest cuts and different collections can fit slightly differently.
Women's Clothing
Placeholder measurements in centimetres. Please check individual product pages for garment-specific measurements before purchasing.
| Size | Bust | Waist | Hip |
|---|---|---|---|
| XS | 82 | 64 | 88 |
| S | 86 | 68 | 92 |
| M | 90 | 72 | 96 |
| L | 96 | 78 | 102 |
| XL | 102 | 84 | 108 |
Teens Clothing
Placeholder measurements by age. If your teen is between sizes, we recommend sizing up.
| Size (Age) | Height | Bust | Waist |
|---|---|---|---|
| 8 | 128 | 66 | 58 |
| 10 | 138 | 70 | 60 |
| 12 | 148 | 74 | 62 |
| 14 | 156 | 78 | 64 |
| 16 | 162 | 82 | 66 |
Girls' First Holy Communion Dresses
Placeholder measurements. Communion dresses generally run true to age. If between sizes, we recommend sizing up.
| Size (Age) | Height | Chest | Waist |
|---|---|---|---|
| 4 | 104 | 56 | 54 |
| 6 | 116 | 60 | 56 |
| 8 | 128 | 64 | 58 |
| 10 | 138 | 68 | 60 |
| 12 | 148 | 72 | 62 |
Baby Baptism Clothing
Baby sizes are grouped by age. Because babies grow at different rates, please refer to garment measurements on individual product pages.
| Size | Age | Height | Weight (kg) |
|---|---|---|---|
| 0-3M | 0–3 months | 62 | 3–6 |
| 3-6M | 3–6 months | 68 | 6–8 |
| 6-12M | 6–12 months | 76 | 8–10 |
| 12-18M | 12–18 months | 82 | 10–12 |
